Besides the releases listed below, Nino Sable has also released several singles and collaborations with other artists — including Dos Asmund, Anastromo, Ermete Lo Stige, Suzi Sabotage, Ben Blutzukker, Outsized, Amautica, Shadow Assembly, Wolf X, … (to be updated)
Some release titles are clickable links — clicking them will take you to the respective album on Bandcamp, where you can listen to and purchase the music.
| Artwork | Band | Album | Release |
|---|---|---|---|
![]() | Melanculia | indieca | 2007 |
![]() | Melanculia | spiders snakes & butterflies | 2007 |
![]() | Melanculia | maldita | 2009 |
![]() | Melanculia | the dazed prophet | 2010 |
![]() | Melanculia | paths | 2013 |
![]() | Melanculia | seventh circle | 2018 |
| Melanculia | Post-Mortem | 2026 | |
![]() | Deied | serialz | 2007 |
![]() | Deied | keys | 2007 |
![]() | Deied | 0010110011 | 2007 |
![]() | Deied | between earth & hell | 2008 |
![]() | Deied | masquerade | 2008 |
![]() | Deied | revelations | 2008 |
![]() | Deied | neon_bw | 2008 |
![]() | Deied | lucretia maligna | 2008 |
![]() | Deied | the end | 2009 |
![]() | Deied | poisoned wisdom | 2009 |
![]() | Deied | formation of chaos | 2010 |
![]() | Deied | tales of sodenliah | 2011 |
![]() | Deied | pulsetron | 2013 |
![]() | HQMR | hellenis | 2014 |
![]() | HQMR | white snow | 2014 |
![]() | HQMR | protons and neutrons | 2014 |
![]() | Aeon Sable | per aspera ad astra | 2010 |
![]() | Aeon Sable | saturn return | 2012 |
![]() | Aeon Sable | aequinoctium | 2013 |
![]() | Aeon Sable | visionaers | 2014 |
![]() | Aeon Sable | hypaerion | 2016 |
![]() | Aeon Sable | aether | 2018 |
![]() | Aeon Sable | aenigma | 2023 |
![]() | Nino Sable | sedate seduce | 2021 |
![]() | Nino Sable | thorns I | 2023 |
![]() | Nino Sable | thorns II | 2023 |
![]() | Nino Sable | The deutsch EP | 2024 |
![]() | Nino Sable | The Soul | 2024 |
![]() | Black Hole Samain | black hole samain | 2022 |
![]() | Unwished | Antichthon | 2023 |
![]() | Angles Morts | fvneralz in thy eternal mist | 2025 |




































